| Bay Mare May 5, 1992 | In PA $3,500 P64404M |
![]() | Skippa Lark | ||
|---|---|---|---|
| Super Lark | |||
| Super Nurse | |||
| Skippa Trave | |||
| Skip's Bid | |||
| Skippa Union | |||
| Skippa Fling | |||
| Skipster | |||
| Skipsters Encore | |||
| Skip's Beauty | |||
| Encores Iris | |||
| String Flag | |||
| String Flags Iris | |||
| Iris Shasta |
Stands 15.3 hands & weighs about 1200 lbs. Our best producing mare. She seems to produce whatever the stud is, halter horses with R.O.M.s, pleasure horses, etc. Was bred to a son of Montana Doc 6 years ago and their 5 year old mare is leading in points and money in Grass Root Cutters in Idaho.
R.D. Robertson
PO Box 2123
Grand Island, NE 68802
(308) 381-8000
©Robertson Quarter Horses,2003