| Buckskin Stallion April 30, 2005 | In Ne $2,500 P61850S |
![]() | Zippo Pat Bars | ||
|---|---|---|---|
| The Invester | |||
| Hank's Peppy Lou | |||
| Invested Security | |||
| Top Rebel | |||
| Miss Rebel Rita | |||
| Rits's Orphan | |||
| Mito Commander | |||
| Mito Cody | |||
| Katie Cody | |||
| Kelly O Cody | |||
| Mr Jaguar | |||
| Lacy Jay Jaguar | |||
| Bar Berts Penni |
Do you have any idea of how hard it is to find a good buckskin color that can be shown in Buckskin Assn. If you will study and look them up on his pedigree he is bred as good as they come for performance. His sire stands in KY For Stud fee of $2,500. Top side Invester bottom side Mito Commancer. Won't come any finer to use as a stallion or shown as a gelding.
R.D. Robertson
PO Box 2123
Grand Island, NE 68802
(308) 381-8000
©Robertson Quarter Horses,2003