| Sorrel Tobino Stallion March 26, 1992 | In Nebraska $4,500 P61847S |
![]() | Lucky Bar | ||
|---|---|---|---|
| Impressive | |||
| Glamour Bars | |||
| Impressive XLT | |||
| Triple's Image | |||
| IMA Sooner | |||
| Sparkle Annie | |||
| Skippa Streak | |||
| TSkip's Artist | |||
| Skip's Aid | |||
| Skips Satin Tone | |||
| Skipper's Music | |||
| Skipper's Tone | |||
| Half Tone |
His sire is world class in Halter & Performance. His dam has over 1500 performance poits. He is a finished pleasure horse and an excellent producere. Excellent disposition. If you want one to ride 9 months out of the year and breed the other 3 months he is the perfect horse to have.
R.D. Robertson
PO Box 2123
Grand Island, NE 68802
(308) 381-8000
©Robertson Quarter Horses,2003