| SORREL MARE | In MN $1,250 P71216-M |
![]() | Zippo Pat Bars | ||
|---|---|---|---|
| Zippo Pine Bar | |||
| Dollie Pine | |||
| Zippos Sunny | |||
| Social Reward | |||
| Social Shasta | |||
| Skip Shasta | |||
| Eternal Sun | |||
| Big Sun | |||
| Brans Lass | |||
| Afternod | |||
| Silver Mac Bee | |||
| Venus Cupid | |||
| Hillbilly Venus |
Very pretty 15 hand mare. She has produced foals that are the earners of 46 performance pts. Her full sister, Aippos Cleopatra is a 16 hand, Superior Halter mare and was 8th in the Aged Mares at the World Show. She is very quiet, easy to get along with, and gentle to handle. Open this year but is completely breeding sound.
R.D. Robertson
PO Box 2123
Grand Island, NE 68802
(308) 381-8000
©Robertson Quarter Horses,2003